U10 – U14 Standings
Team Standings for League Play is tracked for 10U, 12U and 14U Divisions.
"Practice" Games are not included in the W/L/D columns
U10 - U14 Results and Standings - Fall 2021 |
Through Week #11 - 11/20/2021 ***Final Standings*** |
Teams advancing to Area Playoffs |
U10 Boys - Group A | | | | |
League Games |
Team | W | L | D | Game Pts | Ref Pts | Total Pts |
10UB08 | 6 | 0 | 1 | 19 | 15 | 34 |
10UB01 | 5 | 2 | 0 | 15 | 15 | 30 |
10UB06 | 4 | 2 | 1 | 13 | 15 | 28 |
10UB05 | 3 | 3 | 1 | 10 | 9 | 19 |
10UB03 | 0 | 6 | 1 | 1 | 15 | 16 |
10UB04 | 3 | 2 | 2 | 11 | 4 | 15 |
10UB02 | 2 | 5 | 0 | 6 | 8 | 14 |
10UB07 | 2 | 5 | 0 | 6 | 5 | 11 |
| | | | | | |
U10 Boys - Group B | | | | |
League Games |
Team | W | L | D | Game Pts | Ref Pts | Total Pts |
10UB16 | 6 | 0 | 1 | 19 | 15 | 34 |
10UB14 | 6 | 1 | 0 | 18 | 15 | 33 |
10UB10 | 3 | 2 | 2 | 11 | 15 | 26 |
10UB13 | 4 | 2 | 1 | 13 | 11 | 24 |
10UB15 | 4 | 3 | 0 | 12 | 10 | 22 |
10UB09 | 0 | 7 | 0 | 0 | 13 | 13 |
10UB11 | 1 | 6 | 0 | 3 | 9 | 12 |
10UB12 | 2 | 5 | 0 | 6 | 4 | 10 |
| | | | | | |
U10 Girls - Group A | | | | |
League Games |
Team | W | L | D | Game Pts | Ref Pts | Total Pts |
10UG01 | 8 | 0 | 3 | 27 | 14 | 41 |
10UG03 | 7 | 1 | 3 | 24 | 15 | 39 |
10UG09 | 9 | 1 | 1 | 28 | 11 | 39 |
10UG06 | 7 | 3 | 1 | 22 | 11 | 33 |
10UG02 | 6 | 4 | 1 | 19 | 11 | 30 |
10UG07 | 6 | 4 | 1 | 19 | 10 | 29 |
10UG05 | 5 | 4 | 2 | 17 | 6 | 23 |
10UG04 | 4 | 6 | 1 | 13 | 4 | 17 |
10UG11 | 1 | 8 | 2 | 5 | 11 | 16 |
10UG12 | 1 | 10 | 0 | 3 | 9 | 12 |
10UG10 | 1 | 8 | 2 | 5 | 5 | 10 |
10UG08 | 2 | 8 | 1 | 7 | 2 | 9 |
| | | | | | |
U12 Boys - Group A | | | | |
League Games |
Team | W | L | D | Game Pts | Ref Pts | Total Pts |
12UB04 | 5 | 0 | 0 | 15 | 15 | 30 |
12UB01 | 5 | 0 | 0 | 15 | 15 | 30 |
12UB06 | 1 | 3 | 1 | 4 | 15 | 19 |
12UB03 | 2 | 3 | 0 | 6 | 9 | 15 |
12UB05 | 2 | 2 | 1 | 7 | 4 | 11 |
12UB02 | 2 | 3 | 0 | 6 | 2 | 8 |
12UB07 | 0 | 6 | 0 | 0 | 4 | 4 |
| | | | | | |
U12 Girls - Group A | | | | |
League Games |
Team | W | L | D | Game Pts | Ref Pts | Total Pts |
12UG01 | 9 | 1 | 0 | 27 | 15 | 42 |
12UG03 | 7 | 1 | 2 | 23 | 15 | 38 |
12UG06 | 3 | 3 | 4 | 13 | 15 | 28 |
12UG05 | 0 | 7 | 3 | 3 | 15 | 18 |
12UG04 | 2 | 5 | 3 | 9 | 6 | 15 |
12UG02 | 2 | 6 | 2 | 8 | 1 | 9 |
| | | | | | |
U14 Boys | | | | | |
League Games |
Team | W | L | D | Game Pts | Ref Pts | Total Pts |
14UB03 | 2 | 0 | 0 | 6 | 12 | 18 |
14UB01 | 1 | 1 | 0 | 3 | 10 | 13 |
14UB02 | 0 | 2 | 0 | 0 | 9 | 9 |
| | | | | | |
U14 Girls | | | | | |
League Games |
Team | W | L | D | Game Pts | Ref Pts | Total Pts |
14UG01 | 2 | 1 | 0 | 6 | 15 | 21 |
14UG02 | 1 | 2 | 0 | 3 | 14 | 17 |