U10 – U14 Standings
Team Standings for League Play is tracked for 10U, 12U and 14U Divisions.
Week #10 Standings for 12U and 14U Divisions determine seedings for Playoffs in weeks 11 and 12.
Be sure to check Game Schedules for these Divisions for your team's date, time and field assignments
Playoff Brackets With Results (as of 11/25/2019):
U10 - U14 Results and Standings - Fall 2019 |
Through Week #12 - 11/23/2019 FINAL STANDINGS |
U10 Boys - Group A | | | | |
League Games |
Team | W | L | D | Game Pts | Ref Pts | Total Pts |
10UB07 | 7 | 0 | 1 | 25 | 15 | 40 |
10UB04 | 5 | 3 | 1 | 16 | 15 | 31 |
10UB05 | 4 | 4 | 0 | 14 | 15 | 29 |
10UB08 | 3 | 2 | 3 | 14 | 14 | 28 |
10UB06 | 3 | 4 | 2 | 11 | 15 | 26 |
10UB02 | 6 | 0 | 2 | 23 | 2 | 25 |
10UB10 | 3 | 4 | 2 | 11 | 12 | 23 |
10UB03 | 1 | 5 | 1 | 5 | 13 | 18 |
10UB01 | 0 | 5 | 2 | 3 | 8 | 11 |
10UB09 | 1 | 6 | 0 | 4 | 0 | 4 |
| | | | | | |
U10 Boys - Group B | | | | |
League Games |
Team | W | L | D | Game Pts | Ref Pts | Total Pts |
10UB17 | 9 | 1 | 0 | 27 | 15 | 42 |
10UB15 | 8 | 2 | 1 | 25 | 12 | 37 |
10UB12 | 5 | 2 | 3 | 18 | 15 | 33 |
10UB14 | 5 | 5 | 0 | 15 | 15 | 30 |
10UB13 | 3 | 5 | 3 | 12 | 10 | 22 |
10UB16 | 2 | 7 | 1 | 7 | 4 | 11 |
10UB11 | 0 | 10 | 0 | 0 | 0 | 0 |
| | | | | | |
U10 Girls - Group A | | | | |
League Games |
Team | W | L | D | Game Pts | Ref Pts | Total Pts |
10UG06 | 10 | 1 | 0 | 30 | 15 | 45 |
10UG01 | 10 | 1 | 0 | 30 | 15 | 45 |
10UG13 | 9 | 2 | 0 | 27 | 15 | 42 |
10UG11 | 6 | 3 | 2 | 20 | 15 | 35 |
10UG09 | 5 | 6 | 0 | 15 | 15 | 30 |
10UG08 | 3 | 5 | 3 | 12 | 15 | 27 |
10UG10 | 7 | 4 | 0 | 21 | 2 | 23 |
10UG04 | 3 | 7 | 1 | 10 | 11 | 21 |
10UG05 | 3 | 6 | 2 | 11 | 10 | 21 |
10UG07 | 5 | 6 | 1 | 16 | 3 | 19 |
10UG03 | 4 | 6 | 1 | 13 | 0 | 13 |
10UG02 | 1 | 10 | 0 | 3 | 9 | 12 |
10UG12 | 1 | 10 | 0 | 3 | 2 | 5 |
| | | | | | |
U12 Boys - Group A | | | | |
League Games |
Team | W | L | D | Game Pts | Ref Pts | Total Pts |
12UB05 | 8 | 0 | 1 | 25 | 15 | 40 |
12UB06 | 6 | 1 | 1 | 19 | 15 | 34 |
12UB03 | 6 | 3 | 0 | 18 | 15 | 33 |
12UB01 | 5 | 3 | 0 | 15 | 12 | 27 |
12UB04 | 1 | 6 | 1 | 4 | 12 | 16 |
12UB07 | 0 | 9 | 0 | 0 | 15 | 15 |
12UB02 | 2 | 6 | 1 | 7 | 6 | 13 |
| | | | | | |
U12 Girls - Group A | | | | |
League Games |
Team | W | L | D | Game Pts | Ref Pts | Total Pts |
12UG06 | 8 | 0 | 0 | 24 | 15 | 39 |
12UG03 | 6 | 2 | 0 | 18 | 15 | 33 |
12UG05 | 3 | 4 | 1 | 10 | 15 | 25 |
12UG01 | 2 | 4 | 2 | 8 | 15 | 23 |
12UG02 | 1 | 5 | 2 | 5 | 15 | 20 |
12UG04 | 1 | 6 | 1 | 4 | 15 | 19 |
| | | | | | |
U14 Boys | | | | | |
League Games |
Team | W | L | D | Game Pts | Ref Pts | Total Pts |
14UB01 | 5 | 0 | 3 | 18 | 11 | 29 |
14UB04 | 4 | 2 | 2 | 14 | 14 | 28 |
14UB03 | 3 | 2 | 3 | 12 | 9 | 21 |
14UB02 | 1 | 5 | 2 | 5 | 15 | 20 |
14UB05 | 2 | 6 | 0 | 6 | 10 | 16 |
| | | | | | |
U14 Girls | | | | | |
League Games |
Team | W | L | D | Game Pts | Ref Pts | Total Pts |
14UG03 | 3 | 3 | 3 | 12 | 15 | 27 |
14UG02 | 3 | 4 | 1 | 10 | 6 | 16 |
14UG01 | 1 | 7 | 1 | 4 | 12 | 16 |